Publications
Name | Category | Title | Publisher | ISBN/ISSN/DOI |
Dr Gourisankar Panda | Books Chapter Published | Real-time Carbon Footprint Tracking: A Data driven Approach for Sustainable Environmental Monitoring | GLOBE Edit | 9786206174400 |
Dr Gourisankar Panda | Books Chapter Published | Water Quality Assessment and Pollutant Source Identification using Geostatistical Method and Multivariate.....: A Case Study | GLOBE Edit | 9786206174400 |
Dr Gourisankar Panda | INTERNATIONAL | Isolation and characterization of Cobalt(II) – reduced glutathione complex | WEB OF SCIENCE | https://doi.org/10.5281/zenodo.5830088 |
Dr Gourisankar Panda | INTERNATIONAL | Metabolic Transformation and mechanism of action of Mononitroso Caffeidine – A new interpretation | SCOPUS | DOI: 10.2174/187153006776056602 |
Dr Gourisankar Panda | INTERNATIONAL | Copper(II)-glutathione(reduced) interaction: assessment of copper-peptide environment by physicochemical and spectral methods in isolated system | WEB OF SCIENCE | https://doi.org/10.5281/zenodo.5830088 |
Dr Gourisankar Panda | INTERNATIONAL | Synthesis, characterization and biological properties of a novel copper complex | SCOPUS | DOI:10.1016/j.ejmech.2003.08.002 |
Dr Gourisankar Panda | INTERNATIONAL | A novel copper complex induces ROS generation in doxorubicin resistant Ehrlich asicitis carcinoma cells and increases activity of antioxidant enzymes in vital organs in vivo | SCOPUS | doi: 10.1186/1471-2407-6-267 |
Dr Gourisankar Panda | INTERNATIONAL | Potability of water in Asansol coalfield rural areas : Chemical and Biological Studies | WEB OF SCIENCE | https://doi.org/10.5281/zenodo.5767042 |
Dr Gourisankar Panda | INTERNATIONAL | Synthesis of iron-based nanoparticles and comparison of their catalytic activity for degradation ofphenolic waste water in a small-scale batch reactor | WEB OF SCIENCE | https://doi.org/10.1080/19443994.2016.1147379 |
Dr Gourisankar Panda | INTERNATIONAL | Synthesis of zero valent iron nanoparticles and its application for degradation of industrial effluent collected from a Coke Oven Plant | WEB OF SCIENCE | https://doi.org/10.1002/ep.12634 |
Dr Gourisankar Panda | INTERNATIONAL | Biophysical, spectroscopic vis-à-vis biochemical investigation on DNA-metalloprotein interaction: a model tudy involving Cobalt(II)-glutathione complex | THOMPSON & REUTERS | https://doi.org/10.1007/s00706-008-0016-3 |
Dr Gourisankar Panda | INTERNATIONAL | Biophysical, spectroscopic and biochemical investigation of DNA-Cu(II)-GSH interaction | THOMPSON & REUTERS | 10.1007/s11243-007-9034-y |
Dr Gourisankar Panda | INTERNATIONAL | B ® A conformational transition of DNA under the influence of a copper-thiolate, the copper-cystein, biophysical, spectroscopic and Gel-electrophoresis study | THOMPSON & REUTERS | https://doi.org/10.1007/s11243-005-6242-1 |
Dr Gourisankar Panda | INTERNATIONAL | Contamination level, source identification and health risk evaluation of potentially toxic elements (PTEs) in groundwater of an industrial city in eastern India | THOMPSON & REUTERS | https://doi.org/10.1007/s10653-021-01071-1 |
Dr Gourisankar Panda | INTERNATIONAL | Water Quality Assessment and Pollutant Source Identification using Geostatistical Method and Multivariate Analysis in Semi-urban Pond Body near Waste Dumping Zone, Katwa, India: A Case Study. | WEB OF SCIENCE | ISSN:1137-2346 |
Dr Gourisankar Panda | INTERNATIONAL | Real-time Carbon Footprint Tracking: A Data-driven Approach for Sustainable Environmental Monitoring. | WEB OF SCIENCE | ISSN:1137-2346 |
Dr Gourisankar Panda | CONFERENCE | Water Quality Assessment and Pollutant Source Identification using Geostatistical Method and Multivariate Analysis in Semi-urban Pond Body near Waste Dumping Zone, Katwa, India: A Case Study | by Dept. of Basic Science & Humanities, Asansol Engineering College | 1137-2346 |
Dr Gourisankar Panda | CONFERENCE | Real-time Carbon Footprint Tracking: A Data-driven Approach for Sustainable Environmental Monitoring | Dept. of Basic Science & Humanities, Asansol Engineering College | 1137-2346 |
Dr. Krishnendu Kumar Pobi | Books Chapter Published | Hydrochemical Study and Trophic classification of Aritar Lake: Case Study from a Popular Tourist Lake in Sikkim Himalaya | Environica | 978-93-84106-14-0 |
Dr. Krishnendu Kumar Pobi | Books Chapter Published | Real-time Carbon Footprint Tracking: A Data-driven Approach for Sustainable Environmental Monitoring | Globe Edit | 9786206174400 |
Dr. Krishnendu Kumar Pobi | Books Chapter Published | Water Quality Assessment and Pollutant Source Identification using Geostatistical Method and Multivariate Analysis | Globe Edit | 9786206174400 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Assessment of Heavy Metals in Water, Sediment and Adjacent Soil of a Contaminated Channel in Durgapur Industrial Zone, West Bengal, India | SCOPUS | 2320-5199 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Chemical speciation, retention and deposition of iron (Fe) in open cast pit (OCP) lake receiving industrial discharges: an environmental approach | SCOPUS | 2278-4527 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Efficient removal of Hg2+, Cd2+ and Pb2+ from aqueous solution and mixed industrial wastewater using a designed chelating ligand, 2-pyridyl-N-(2'-methylthiophenyl) methyleneimine (PMTPM) | THOMPSON & REUTERS | 10.2166@wst.2019.108 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Sources evaluation and ecological risk assessment of heavy metals accumulated within a natural stream of Durgapur industrial zone, India, by using multivariate analysis and pollution indices | THOMPSON & REUTERS | 2190-5495 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Sources evaluation, ecological and health 1 risk assessment of potential toxic metals (PTMs) in surface soils of an industrial area, India | THOMPSON & REUTERS | https://link.springer.com/article/10.1007/s10653-0 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Physicochemical characteristics and trophic state evaluation of post glacial mountain lake using multivariate analysis | SCOPUS | 10.22034/gjesm.2018.04.006 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Contamination level, source identification and health risk evaluation of potentially toxic elements (PTEs) in groundwater of an industrial city in eastern India | THOMPSON & REUTERS | https://doi.org/10.1007/s10653-021-01071-1(0123456 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Ion-chemistry and quality assessment of a post-glacial sacred lake in Sikkim Himalaya: source identification and conservation measures | WEB OF SCIENCE | https://doi.org/10.1007/s42108-021-00155-z |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Assessing influence of anthropogenic and environmental factors on surface water quality for sustainable management of urban lakes: A case study from Udaipur, India | WEB OF SCIENCE | 10.2166/wpt.2022.078 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Assessing influence of anthropogenic and environmental factors on surface water quality for sustainable management of urban lakes: A case study from Udaipur, India | THOMPSON & REUTERS | EISSN 1751-231X |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Trophic classification and assessment of lake health using indexing approach and geostatistical methods for sustainable management of water resources | THOMPSON & REUTERS | EISSN 1751-231X |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Application of water quality indices and geostatistical methods for analyzing mountain lakes in relation to anthropogenic influences and catchment features: a case study in East Sikkim, India. | THOMPSON & REUTERS | 10.2166/wpt.2023.172 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Geostatistical appraisal of water quality, contamination, source distribution of potentially toxic elements (PTEs) in the lower stretches of Subarnarekha River (Odisha), India, and health risk assessment by Monte Carlo simulation approach. | THOMPSON & REUTERS | https://doi.org/10.1007/s10653-023-01815-1 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Water Quality Assessment and Pollutant Source Identification using Geostatistical Method and Multivariate Analysis in Semi-urban Pond Body near Waste Dumping Zone, Katwa, India: A Case Study | WEB OF SCIENCE | 1137-2346 |
Dr. Krishnendu Kumar Pobi | INTERNATIONAL | Real-time Carbon Footprint Tracking: A Data-driven Approach for Sustainable Environmental Monitoring | WEB OF SCIENCE | 1137-2346 |
Dr. Krishnendu Kumar Pobi | CONFERENCE | NA | NA | 0 |
Dr. Krishnendu Kumar Pobi | CONFERENCE | Water Quality Assessment and Pollutant Source Identification using Geostatistical Method and Multivariate Analysis in Semi-urban Pond Body near Waste Dumping Zone, Katwa, India: A Case Study | Dept. of Basic Science & Humanities, Asansol Engineering College | 1137-2346 |
Dr. Krishnendu Kumar Pobi | CONFERENCE | Real-time Carbon Footprint Tracking: A Data-driven Approach for Sustainable Environmental Monitoring | Dept. of Basic Science & Humanities, Asansol Engineering College | 1137-2346 |
Mun Majumder | CONFERENCE | Sound Waves as a Renewable Resource: Exploring Sound-to-Electric Energy Conversion | Asansol Engineering College | NA |
Mun Majumder | CONFERENCE | A Short Report on Frequency-dependent Dielectric Relaxation in Bakelite | Asansol Engineering College | NA |
DR. AVIK DE | INTERNATIONAL | Synthesis of iron-based nanoparticles and comparison of their catalytic activity for degradation of phenolic waste water in a smallscale batch reactor | WEB OF SCIENCE | http://dx.doi.org/10.1080/19443994.2016.1147379 |
DR. AVIK DE | INTERNATIONAL | Synthesis of Zero Valent Iron Nanoparticle and its Application as a Dephenolization Agent for Coke Oven Plant Wastewater Situated in West Bengal: India | THOMPSON & REUTERS | 10.1002/ep.12634 |
DR. AVIK DE | INTERNATIONAL | A study of nZVI DTPA induced degradation of selective organic pollutants by the help of ac conductivity measurement | SCOPUS | 22151532 |
DR. AVIK DE | NATIONAL | Degradation of various azo dyes by the help of nZVI immobilized in agarose membrane | WEB OF SCIENCE | 0019-4522 |
DR. AVIK DE | INTERNATIONAL | Optimizing the degradation of dichlorvos in aqueous solution using nZVI DTPAþH2O2 and its detection using ac conductivity measurement with the help of response surface methodology | WEB OF SCIENCE | https://doi.org/10.1016/j.jics.2021.100266 |
DR. AVIK DE | INTERNATIONAL | Kinetics Study and Optimization of Phenol Degradation from Wastewater Using Surface Modified nano Zero Valent Iron (nZVI) | SCOPUS | 22502157, 22502149 |
DR. AVIK DE | INTERNATIONAL | The electrical transport property and gas detection behaviour of polyvinyl alcohol and ?-Fe2O3 nanocomposite film | WEB OF SCIENCE | 1873-2135 |
DR. AVIK DE | CONFERENCE | SHRIMPS AND CRUSTACEAN SHELLS AS THE POTENTIAL SOURCE OF FLAME RETARDANTS | GNIT, Kolkta | 978-93-5566-138-8 |
DR. AVIK DE | PROCEEDINGS | Mixed Convective slip flow in a hybrid solution of C2H6O2-H2O to disperse Ag/TiO2 nanoparticles in presence of radiative solar energy | Asansol Engineering College | 1137-2346 |
DR. AVIK DE | JOURNAL | Application of Response Surface Methodology (RSM) in Estimating COD Degradation of Industrial Wastewater in Durgapur Area, West Bengal, India | Asansol Engineering College | 1137-2346 |
DR. AVIK DE | Books Chapter Published | An overview of reactivity for various nano zero valent iron particles towards Fenton’s oxidation | Springer | 978981151583650 |
DR. AVIK DE | Books Chapter Published | A Handbook on Environmental Crisis and its Management through Multidisciplinary Approach | Ideal International E- Publication | 978-81-968040-3-9 |
Hirak Gupta | CONFERENCE | Wireless Charger for Android Phones | Narula Institute of Technology | 23938021 |
Hirak Gupta | JOURNAL | Gender Dynamics and Stereotypes in Herges' Tintin: A Critical Exploration of Female Representation | International Journal for Multidisciplinary Research (IJFMR) | 2582-2160 / https://doi.org/g895gw |
Hirak Gupta | Books Published | A Handbook of Modern English Languages and Literature | Shades Publishers | 978-93-94542-12-9 |
Hirak Gupta | Books Published | Memoirs - Smriti lipto kichu kotha | Shades Publishers | 978-93-94542-82-2 |
Hirak Gupta | Books Chapter Published | Digital Era and the Dialectics of In-person Communication & Virtual Communication | Rmsg Publication | 978-93-340-29-37-6 |
Hirak Gupta | Books Chapter Published | Dialectics of developing Employability: Interrogating and interpreting need of multicultural engineering graduates of 21st century | Chyren Publication | 978-81-19820-79-5 |
Hirak Gupta | Books Chapter Published | Paradigm Shift in Group Decision Making: Stages of Group Formation, Conflicts & Solutions | Chyren Publication | 978-81-19820-79-5 |
Hirak Gupta | Books Chapter Published | Exploring Eco-criticism and Socio-political Dynamics in Literary Texts with Reference to Amitav Ghosh and Arundhuti Roy | Ideal International E-Publication | 978-81-968040-3-9 |
Hirak Gupta | Books Chapter Published | Unveiling Eco-criticism in the Mahabharata: Nature, Ethics, and Human Environmental Relationships | Ideal International E-Publication | 978-81-968040-3-9 |
Hirak Gupta | Books Chapter Published | Ecological Changes with respect to climatic conditions affecting Food Security: Re-constructing the farmer’s approach to Sustainable Agriculture. | Ideal International E-Publication | 978-81-971906-7-4 |
Hirak Gupta | Books Chapter Published | Harnessing Kinetic Energy Sidewalks for Sustainable Energy Solutions: A Green Engineering Approach | Ideal International E-Publication | 978-81-971906-7-4 |
Hirak Gupta | INTERNATIONAL | Use of innovative Technology for Effective Learning: an Empirical Perspective | THOMPSON & REUTERS | 22786848 |
Hirak Gupta | INTERNATIONAL | Aligarh: Interrogating Gender and Sexuality in the context of Inter-sectional Marginalization in Indian Cinema | THOMPSON & REUTERS | 11372346 |
Hirak Gupta | INTERNATIONAL | Listening types as delineated in Business Communication: A re-reading in the light of Srimad Bhagavad Gita | THOMPSON & REUTERS | 2278-6848 |
Bidisha Banerjee | Books Chapter Published | Ecological Changes with respect to climatic conditions affecting Food Security: Re-constructing the farmer’s approach to Sustainable Agriculture. | Ideal International E-Publication | 978-81-971906-7-4 |
Bidisha Banerjee | Books Chapter Published | Paradigm Shift in Group Decision Making: Stages of Group Formation, Conflicts & Solutions | CHYREN PUBLICATION | 978-81-19820-79-5 |
Bidisha Banerjee | Books Chapter Published | Dialectics of developing Employability: Interrogating and interpreting need of multicultural engineering graduates of 21st century | CHYREN PUBLICATION | 978-81-19820-79-5 |
Dr Animesh Upadhyay | INTERNATIONAL | An iteration leading to Random Solutions and fixed point of operators | WEB OF SCIENCE | 0250-3255 |
Dr Animesh Upadhyay | INTERNATIONAL | On Unique common fixed point for a sequence of multivalued mappings on metric spaces | WEB OF SCIENCE | 0970-6577 |
Dr Animesh Upadhyay | INTERNATIONAL | Common fixed points for multivalued maps in metric spaces using Hausdorff distance | WEB OF SCIENCE | XXXVI |
Dr Animesh Upadhyay | INTERNATIONAL | Arandom iterationin real Hilbert Spaces & its convergence | WEB OF SCIENCE | 0970-6577 |
Dr Animesh Upadhyay | NATIONAL | Finding common fixed points by using random implicit iteration | WEB OF SCIENCE | 1193-392-0316-X |
Dr Animesh Upadhyay | NATIONAL | Arandom iteration scheme with measurable perturbation and its convergence | WEB OF SCIENCE | 1193-392-0316-X |
Dr Animesh Upadhyay | INTERNATIONAL | Optimal Choice of Location for Establishing Production Units by Application of Fuzzy Logic | SCOPUS | https://doi.org/10.1007/978-981-13-3122-0_19 |
Dr. Partha Mukhopadhayay | INTERNATIONAL | Estimating the Growth Rate of Infection during the Early Phase of a Pandemic like COVID-19 | THOMPSON & REUTERS | https.//doi.org/10.1016/j.spasta.2021.100537 |
Dr. Partha Mukhopadhayay | INTERNATIONAL | A General Estimation Technique of Population Mean under Stratified Successive Sampling in Presence of Random Scrambled Response and Non-Response | THOMPSON & REUTERS | 10.1080/03610918.2021.1980801. |
Dr. Partha Mukhopadhayay | INTERNATIONAL | A General Procedure for Estimating Population variance in Successive Sampling using Fuzzy Tools | THOMPSON & REUTERS | 10.15672/HJMS.201510014169 |
Dr. Partha Mukhopadhayay | INTERNATIONAL | Hunt for efficient variance estimation strategy in two-occasion successive sampling using fuzzy tools | SCOPUS | a/1dk137su79tU8S> ; Sep. 2021 |
Dr. Partha Mukhopadhayay | INTERNATIONAL | Es timation of Mean in Two-Staged Unequally Clustered Population in Presence of Non-Response Situation | SCOPUS | https://www. naturalspublishing.com/ ContIss.asp?I |
Dr. Mithu Dey Sarkar | INTERNATIONAL | Class of modified chain type regression estimators for estimating population mean in two phase sampling | WEB OF SCIENCE | 7021-2008 |
Dr. Mithu Dey Sarkar | Books Published | Fundamentals of Probability and Statistical Analysis | Lambert | 9 7 8 6 2 0 6 1 6 4 9 5 1 |
Dr. Mithu Dey Sarkar | Books Published | Introductory Business Statistics | Globe Edit | 9786206173816 |
Dr. Mithu Dey Sarkar | Books Published | Quantum &Statistical Mechanics for Engineers | kindle book publishing | 9798327687004 |
Dr. Pinaki Ranjan Duari | CONFERENCE | Mixed Convective slip flow in a hybrid solution of C2H6O2-H2O to disperse Ag/TiO2 nanoparticles in presence of radiative solar energy | Department of Basic science and Humanties(Mathematics Section), Asansol Engineering College | ISSN : 1137-2346 |
Dr. Pinaki Ranjan Duari | CONFERENCE | Application of Response Surface Methodology (RSM) in Estimating COD Degradation of Industrial Wastewater in Durgapur Area, West Bengal, India | Department of Basic science and Humanties(Mathematics Section), Asansol Engineering College | ISSN : 1137-2346 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Effects of Magnetic Field on Mixed Convection Flow of Nanofluid Containing Spherical and Cylindrical Nanoparticles | SCOPUS | [DOI: 10.1115/1.4032835 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Nanofluid Bioconvection in Presence of Gyrotactic Microorganisms and Chemical Reaction in a Porous Medium | SCOPUS | DOI 10.1007/s12206-015-0131-z |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Solar radiation effects on Cu-water nanofluid flow over a stretching sheet with surface slip and temperature jump, | SCOPUS | DOI 10.1007/s13369-014-1380-4 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Micropolarnanofluid flow over a stretching sheet with chemical reaction | SCOPUS | ISSN 2349-5103 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Slip flow of hybrid nanofluid in presence of solar radiation | SCOPUS | 0217-9792 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Magneto Chemically Reacting Micropolar Nanofluid Flow in Existence of Heat Source/Sink | SCOPUS | doi:10.1166/jon.2022.1862 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Unfolding flow features of MHD hybrid nanofluid (Ag–Al2O3–H2O) and mono nanofluid (Al2O3–H2O) flow over exponentially expanded sheet soaked in a Darcy–Forchheimer absorbent medium co-existing non-uniform heat generation/absorption | THOMPSON & REUTERS | DOI: 10.1080/17455030.2023.2171153 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Influence of variable characteristic of the porous medium on unsteady nanofluid flow with melting heat transference | WEB OF SCIENCE | 1521-0634 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Active- passive controls on magneto CNTs nanofluid flow over a wavy rotating disc | SCOPUS | https://doi.org/10.1080/02286203.2023.2249644 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | Effects of nanoparticle shape factor on radiative ternary hybrid nanofluid flow over a wedge in presence of induced magnetic field | SCOPUS | https://doi.org/10.1108/MMMS-11-2023-0373 |
Dr. Pinaki Ranjan Duari | INTERNATIONAL | MHD radiating flow in a hybrid solution of C2H6O2–H2O to disperse Ag–Al2O3 hybrid nanoparticles taking into account the effects of nanoparticle shapes | SCOPUS | https://doi.org/10.1007/s12648-024-03263-8 |
Dr. Ranjita Sinha | Books Chapter Published | Synthesis and Characterization of BiFeO3 and Polymer Nanocomposites | MC Graw Hill | 9789339203160 |
Dr. Ranjita Sinha | Books Chapter Published | The Measurement of Dielectric Constant and Activation Energy of YCrO3 Nanoparticles | EXCEL INDIA PUBLISHER | 9789384869632 |
Dr. Ranjita Sinha | Books Chapter Published | Investigation of Electrical Behavior of Lanthanum Doped Yttrium Chromite Nanoparticles | American Institute of Physics(AIP) | 978-0-7354-1500-3 |
Dr. Ranjita Sinha | Books Chapter Published | Conductivity, Dielectric and Impedance Property Analysis of Y1-x Lax CrO3 Nanoparticles | Springer Lecture notes in Network and System | 978-981-10-3953-9 |
Dr. Ranjita Sinha | Books Chapter Published | Dielectric properties and activation behaviorof Gadolinium doped nanocrystalline yttrium chromite | American Institute of Physics(AIP) | 9780735416345 |
Dr. Ranjita Sinha | Books Chapter Published | Resistivity, dielectric, activation and optical behaviour of Y1-X NdXCrO3 nanoparticles | Springer -Lect.Notes in Networks, Syst. | 978-981-15-8366-7 |
Dr. Ranjita Sinha | Books Chapter Published | Education-2021, Gamification in Education- A Study on Effectiveness of Teaching Science Through Gaming in Classroom | A.P.H PUBLISHING CORPORATION | 978-93-89875-47-8 |
Dr. Ranjita Sinha | Books Chapter Published | The Effect of computer Animation in Teaching Physics at the Higher Secondary Level: An Experimental Study | A.P.H PUBLISHING CORPORATION | 978-93-89875-47-8 |
Dr. Ranjita Sinha | Books Chapter Published | Electrical Properties of Y0.85 Gd 0.15 CrO3 Nanoparticles | GURU NANAK INSTITUTE OF TECHNOLOGY | 978-93-5566-138-8 |
Dr. Ranjita Sinha | Books Chapter Published | A STUDY ON THE USE OF INFORMATION AND COMMUNICATION TECHNOLOGY(ICT) IN EDUCATION TO ENHANCE THE EQUAL OPPORTUNITY AND LEVEL OF COMMUNICATION | Ideal International E-Publication Pvt. Ltd | 978-93-89817-63-8 |
Dr. Ranjita Sinha | Books Chapter Published | Real-time Carbon Footprint Tracking: A Data-driven Approach for Sustainable Environmental Monitoring | Globe Edit | 9786206174400 |
Dr. Ranjita Sinha | Books Chapter Published | Enhancing Financial Tracking: A Comprehensive Research and Evaluation | Globe Edit | 9786206174400 |
Dr. Ranjita Sinha | Books Chapter Published | Medical Reports Repository and Disease Analyser | SMART Society TM | 2368-1209 |
Dr. Ranjita Sinha | Books Chapter Published | A STUDY ON SIGNIFICANCE OF VIRTUAL PHYSICS LABORATORY FOR ENGINEERING STUDENTS IN PANDEMIC SITUATION | Ideal International E – Publication Pvt. Ltd. | 978-81963682-6-5 |
Dr. Ranjita Sinha | Books Chapter Published | ARTIFICIAL INTELLIGENCE (AI) IN EDUCATION: TRANSFORMING LEARNING EXPERIENCES THROUGH INTELLIGENT TECHNOLOGIES | Ideal International E – Publication Pvt. Ltd. | 978-81963682-6-5 |
Dr. Ranjita Sinha | Books Chapter Published | THE TRANSFORMATIVE ROLE OF ARTIFICIAL INTELLIGENCE IN IMAGE PROCESSING APPLICATIONS | IKSAD Publications | 978-625-8254-50-1 |
Dr. Ranjita Sinha | Books Chapter Published | ADVERSE EFFECT OF CLIMATE CHANGE ON INDIAN ECONOMY | IKSAD Publications | 978-625-8254-50-1 |
Dr. Ranjita Sinha | Books Chapter Published | GEMINI ARTIFICIAL INTELLIGENCE AND ITS POTENTIAL IMPACT ON THE INFORMATION INDUSTRY | IKSAD Publications | 978-625-8254-50-1 |
Dr. Ranjita Sinha | Books Chapter Published | ARTIFICIAL INTELLIGENCE IN MICROBIOME AND HEMATOLOGICAL MALIGNANCIES | IKSAD Publications | 978-625-8254-50-1 |
Dr. Ranjita Sinha | INTERNATIONAL | Investigation of dielectric and electrical behavior of Mn doped YCrO3 nanoparticles synthesized by sol gel method | WEB OF SCIENCE | 1386-9477 |
Dr. Ranjita Sinha | INTERNATIONAL | Effect of La doping on optical and electrical transport properties of nanocrystalline YCrO3 | WEB OF SCIENCE | 1293-2558 |
Dr. Ranjita Sinha | INTERNATIONAL | The Electrical Transport Properties of Mn Doped Nano-crystalline YCrO3 | THOMPSON & REUTERS | 1936-6612 |
Dr. Ranjita Sinha | INTERNATIONAL | The investigation of the electrical transport properties of Gd doped YCrO3 nanoparticles | WEB OF SCIENCE | 0025-5408 |
Dr. Ranjita Sinha | INTERNATIONAL | Effect of Neodymium doping on electrical properties and relaxor ferroelectric bahavior of YCrO3 nanoparticles | WEB OF SCIENCE | 1386-9477 |
Dr. Ranjita Sinha | NATIONAL | Dielctric and Resistivity Behaviour of Y0.95 Gd0.05CrO3 Nanoparticles | WEB OF SCIENCE | 0970-4256 |
Dr. Ranjita Sinha | INTERNATIONAL | Dielectric relaxation and electrical conduction mechanism of Neodymium doped Yttrium Chromite | WEB OF SCIENCE | 0921-4526 |
Dr. Ranjita Sinha | INTERNATIONAL | Electrical Conductivity Mechanism Study of Nd-Doped YCrO3Nanoparticles | SCOPUS | 22502122 https://doi.org/10.1007/s40033-021-003 |
Dr. Ranjita Sinha | INTERNATIONAL | Observation of charge conduction mechanismof manganese ferrite—poly (vinyl alcohol)nanocomposite film above room temperature | WEB OF SCIENCE | https://doi.org/10.1007/s10854-022-08926-y |
Dr. Ranjita Sinha | INTERNATIONAL | Effect of doping and presentation parameter on AC conductivity and dielectric modulus formalism of Al doped DLC thin films. | WEB OF SCIENCE, SCOPUS | 0925-9635 |
Dr. Ranjita Sinha | INTERNATIONAL | The electrical transport property and gas detection behaviour of polyvinyl alcohol and ?-Fe2O3 nanocomposite film | WEB OF SCIENCE, SCOPUS | 0921-4526 |
Dr. Ranjita Sinha | INTERNATIONAL | Quantum- Enhanced SOLAR Site Selection: A Novel MCDM Approach | SCOPUS | https://doi.org/10.52783/jes.3759 |
Dr. Ranjita Sinha | INTERNATIONAL | Real-time Carbon Footprint Tracking: A Data-driven Approach for Sustainable Environmental Monitoring | WEB OF SCIENCE | DOI:10.37896/MOENIA10.7/312 |
Dr. Ranjita Sinha | INTERNATIONAL | Water Quality Assessment and Pollutant Source Identification usingGeostatistical Method and Multivariate Analysis in Semi-urban Pond Bodynear Waste Dumping Zone, Katwa, India: A Case Study | WEB OF SCIENCE | DOI:10.37896/MOENIA10.7/332 |
Dr. Ranjita Sinha | JOURNAL | Creating Equality in Educational Opportunity by Using Information and Communication Technology(ICT) In Education | International Organization of Scientific Research(IOSR) | 2320-7388 |
Dr. Ranjita Sinha | JOURNAL | A Study of Relative Effectiveness of Inductive Thinking Model and Concept Attainment Model in Teaching Mathematics | IOSR Journal of Research & Method in Education(IOSR-JRME) | 2320-1959 |
Dr. Ranjita Sinha | JOURNAL | Technology Enhanced Teaching with Innovative Practices and its Impact on Engineering Education | International Organization of Scientific Research(IOSR) | 2320-7388 |
Dr. Ranjita Sinha | JOURNAL | The Effect of Computer The Effect of Computer Animation in Teaching Physics at Higher Secondary Level: An Experimental Study | APH Publication Corporation | 2277-2405 |
Dr. Ranjita Sinha | PROCEEDINGS | Electrical Properties of Y0.85 Gd 0.15 CrO3 Nanoparticles | Guru Nanak Institute of Technology, Kolkata | 978-93-5566-138-8 |
Dr. Ranjita Sinha | PROCEEDINGS | A STUDY ON THE USE OF INFORMATION AND COMMUNICATION TECHNOLOGY(ICT) IN EDUCATION TO ENHANCE THE EQUAL OPPORTUNITY AND LEVEL OF COMMUNICATION | BS&HU, NARULA INSTITUTE OF TECHNOLOGY, KOLKATA | 978-93-89817-63-8 |
Dr. Ranjita Sinha | JOURNAL | Dielectric and Electric Modulus Study of Y0.85 Gd0.15CrO3 Nanoparticles | SMART SOCIETY TM | https://doi.org/10.15864/ijiip.3401 |
Dr. Ranjita Sinha | JOURNAL | Observation of Electrical, Dielectric and Magneto -dielectric Properties of Terbium Doped Bismath Ferrite Nanoparticles above Room Temperature | SMART SOCIETY TM | https://doi.org/10.15864/ijiip.3403 |
Dr. Ranjita Sinha | JOURNAL | Medical Reports Repository and Disease Analyzer | SMART SocietyTM | 2368-1209 |
Dr. Ranjita Sinha | PROCEEDINGS | A brief Overview to The World of Internet of Things(IOT) | Forum of Scientists, Engineers&Technologists(FOSET) in collaboration with SNU, MAKAUT | 2368-1209 |
Dr. Ranjita Sinha | PROCEEDINGS | A study on significance of Virtual physics laboratory for engineering students in pandemic situation | IKSAD PUBLISHER | 978-625-8254-21-1 |
Dr. Ranjita Sinha | ABSTRACT | Artificial Intelligence (AI) in Education: Transforming Learning Experiences through Intelligent Technologies | Department of Management Studies, Asansol Engineering College | NA |
