NBA Accredited
(B. Tech: CSE, ECE & ME)
SL. NO. | TITLE | URL |
1 | Springer Open: Computer Science | https://www.springeropen.com/journals#Computer-Science |
2 | Springer Open: Engineering | https://www.springeropen.com/journals#Engineering |
3 | Springer Open: Management | https://www.springeropen.com/journals#Business-and- Management |
4 | Springer Open: Energy | https://www.springeropen.com/journals#Energy |
5 | Springer Open: Material Science | https://www.springeropen.com/journals#Materials-Science |
6 | Springer Open: Physics | https://www.springeropen.com/journals#Physics |
7 | Springer Open: Environment | https://www.springeropen.com/journals#Environment |
8 | Springer Open: Mathematics | https://www.springeropen.com/journals#Mathematics |
9 | Springer Open: Earth Science | https://www.springeropen.com/journals#Earth-Sciences |
10 | Springer Open: Education | https://www.springeropen.com/journals#Education |
11 | Springer Open: Chemistry | https://www.springeropen.com/journals#Chemistry |
12 | Elsevier Open Access | https://www.elsevier.com/open-access/open-archive |
13 | Science Direct Open Access Books & Journals | https://www.sciencedirect.com/browse/journals-and-books?accessType=openAccess&accessType=containsOpenAccess |
14 | IEEE Open Access Journals | https://open.ieee.org/publishing-options/topical-journals/ |
15 | Open Access Library | https://www.oalib.com/ |
16 | World Academy of Science, Engineering and Technology | https://publications.waset.org/ |
17 | Bentham Open | https://benthamopen.com/ |
18 | International Journal of Engineering | https://www.cscjournals.org/ |
19 | Advancers in Production Engineering and Management | https://apem-journal.org/ |
20 | Advances in Chemical Engineering and Science | http://www.scirp.org/journal/aces/ |
21 | American Journal of Engineering and Applied Sciences | http://thescipub.com/ajeas.toc |
22 | Algorithms | http://www.mdpi.com/journal/algorithms |
23 | Biophysical Society | http://www.biophysics.org/publications/tabid/76/default |
24 | EURASIP Journal on wireless Communications and Networking | http://jwen.eurasipjournals.com/ |
25 | Energies-Open access Journal | http://www.mdpi.com/journal/energies |
26 | Environmental Research, Engineering and Management | http://www.erem.ktu.it/index.php/erem |
27 | Global journal of Technology and Optimization | http://www.pcoglobal.com/gjto.htm |
28 | IAENG International Journal of Applied Mathematics | http://www.jaeng.org/IJAM/current _ issue.html |
29 | IAENG Online Journals | http://www.iaeng.org/online_Journal.html |
30 | INTECH | http://www.intechopen.com/ |
31 | International Journal of Advancements in Technology | http://www.ijict.org/index.php/ijoat |
32 | International Journal of Engineering Research and Applications (IJERA) | http://www.ijera.com |
33 | International Journal of Engineering Pedagogy | http://online-journals.org/index.php/i-jep/ |
34 | International Journal of Engineering science and Technology | http://www.ijest.info/ |
35 | International Journal of Information Engineering and electronic Business(IJIEEB) | http://www.mecs-press.org/ijieeb/index.html |
36 | International Journal of Industrial Engineering &Production Research | http://ijiepr.iust.ac.ir/page.php?slct_pg_id=71&sid=1&slc_lang=en |
37 | International Journal of | http://ijitce.co.uk/vol2n2.aspx |
38 | Innovative Technology and Creative Engineering | |
39 | Integrated Publishing Association | http://www.ipublishinh.co.in/journalslist.html |
40 | International Transaction Journal of Engineering, Management ,& Applied sciences & Technology | http://tuengr.com/ |
41 | Jordan Journal of Mechanical and Industrial Engineering | http://iimie.hu.edu.jo/vol1.htm |
42 | Journal of Control Science and Engineering | http://www.hindawi.com/journals/jcse/contents/ |
43 | Journal of Electrical and Computer Engineering | http://www.hindawi.com/journals/jece/contents/ |
44 | Journal of Electrical Systems | http://journal.esrgroups.org/jes/ |
45 | Journal of Emerging Trends in Engineering and Applied | http://jeteas.scholarlinkresearch.org/listofissues.php |
46 | Sciences (JETEAS) | |
47 | Journal of Industrial Engineering and Management | http://www.jiem.org/index.php/jiem |
48 | Journal of Engineering & Technology | http://www.onlinejet.net |
49 | Journal of Software | http://ojs.academypublisher.com/index.php/jsw/issue/archive |
50 | Medwell Journals | http://www.medwelljournals.com/journalsubject.php#engineering |
51 | Mathematical Problems in Engineering | http://www.hindawi.com/journals/mpe/contents/ |
52 | OMICS Group | www.omicsonline.org/open -access-journals-list.php |
53 | Open Access Journal Search Engine(OAJSE) | http://www.oajse.com/ |
54 | Scientific Research Publishing | http://www.scirp.org/index.aspx |
55 | Wiley Open Access | http://www.wileyopenaccess.com/view/journals.html |
56 | Directory of Open Access Journals | https://doaj.org |
Asansol Engineering College, Vivekananda Sarani, Kanyapur,
Asansol - 713305
GPS Coordinate: 23° 42' 56.1924'' N and 86° 57' 5.7024'' E
Mobile : 9073683912 / 8100192408
Phone no.: 0341-2253057
24X7 Women helpline number: 9471191805
Fax : 0341 2256334
Email id : principal.office@aecwb.edu.in
principal@aecwb.edu.in
principal.aecwb@gmail.com
Chatterjee International Centre, 18th Floor, Flat no. - 07, CIC, 33A J.L. Nehru Road
Kolkata - 700071
033-22171875
© Asansol Engineering College. All Rights Reserved.
Designed by & Developed By: Team Web AEC