NBA Accredited
(B. Tech: CSE, ECE & ME)
IEEE Explore ( ASPP ) |
Sl. No. | Title Name |
1 | Bell Labs Technical Journal |
2 | China Communications |
3 | Computer |
4 | Computing in Science & Engineering |
5 | IEEE Aerospace and Electronic Systems Magazine |
6 | IEEE Annals of the History of Computing |
7 | IEEE Antennas and Propagation Magazine |
8 | IEEE Antennas and Wireless Propagation Letters |
9 | IEEE Canadian Journal of Electrical and Computer Engineering |
10 | IEEE Circuits and Systems Magazine |
11 | IEEE Cloud Computing |
12 | IEEE Communications Letters |
13 | IEEE Communications Magazine |
14 | IEEE Communications Standards Magazine |
15 | IEEE Communications Surveys & Tutorials |
16 | IEEE Computational Intelligence Magazine |
17 | IEEE Computer Architecture Letters |
18 | IEEE Computer Graphics and Applications |
19 | IEEE Consumer Electronics Magazine |
20 | IEEE Control Systems |
21 | IEEE Control Systems Letters |
22 | IEEE Design & Test |
23 | IEEE Design & Test of Computers |
24 | IEEE Electrical Insulation Magazine |
25 | IEEE Electrification Magazine |
26 | IEEE Electromagnetic Compatibility Magazine |
27 | IEEE Electron Device Letters |
28 | IEEE Embedded Systems Letters |
29 | IEEE Engineering in Medicine and Biology Magazine |
30 | IEEE Engineering Management Review |
31 | IEEE Geoscience and Remote Sensing Letters |
32 | IEEE Geoscience and Remote Sensing Magazine |
33 | IEEE Industrial Electronics Magazine |
34 | IEEE Industry Applications Magazine |
35 | IEEE Instrumentation & Measurement Magazine |
36 | IEEE Intelligent Systems |
37 | IEEE Intelligent Transportation Systems Magazine |
38 | IEEE Internet Computing |
39 | IEEE Internet of Things Journal |
40 | IEEE Internet of Things Magazine |
41 | IEEE Journal of Biomedical and Health Informatics |
42 | IEEE Journal of Electromagnetics, RF and Microwaves in Medicine and Biology |
43 | IEEE Journal of Emerging and Selected Topics in Power Electronics |
44 | IEEE Journal of Oceanic Engineering |
45 | IEEE Journal of Photovoltaics |
46 | IEEE Journal of Quantum Electronics |
47 | IEEE Journal of Radio Frequency Identification |
48 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing |
49 | IEEE Journal of Selected Topics in Quantum Electronics |
50 | IEEE Journal of Selected Topics in Signal Processing |
51 | IEEE Journal of Solid-State Circuits |
52 | IEEE Journal on Emerging and Selected Topics in Circuits and Systems |
53 | IEEE Journal on Miniaturization for Air and Space Systems |
54 | IEEE Journal on Multiscale and Multiphysics Computational Techniques |
55 | IEEE Journal on Selected Areas in Communications |
56 | IEEE Journal on Selected Areas in Information Theory |
57 | IEEE Letters of the Computer Society |
58 | IEEE Letters on Electromagnetic Compatibility Practice and Applications |
59 | IEEE Magnetics Letters |
60 | IEEE Micro |
61 | IEEE Microwave and Wireless Components Letters |
62 | IEEE Microwave Magazine |
63 | IEEE MultiMedia |
64 | IEEE Nanotechnology Magazine |
65 | IEEE Network |
66 | IEEE Networking Letters |
67 | IEEE Pervasive Computing |
68 | IEEE Photonics Technology Letters |
69 | IEEE Power and Energy Magazine |
70 | IEEE Power Electronics Magazine |
71 | IEEE Pulse |
72 | IEEE Reviews in Biomedical Engineering |
73 | IEEE Revista Iberoamericana de Tecnologias del Aprendizaje |
74 | IEEE Robotics & Automation Magazine |
75 | IEEE Robotics and Automation Letters |
76 | IEEE Security & Privacy |
77 | IEEE Sensors Journal |
78 | IEEE Sensors Letters |
79 | IEEE Signal Processing Letters |
80 | IEEE Signal Processing Magazine |
81 | IEEE Software |
82 | IEEE Solid-State Circuits Letters |
83 | IEEE Solid-State Circuits Magazine |
84 | IEEE Systems Journal |
85 | IEEE Systems, Man, and Cybernetics Magazine |
86 | IEEE Technology and Society Magazine |
87 | IEEE Transactions on Advanced Packaging |
88 | IEEE Transactions on Aerospace and Electronic Systems |
89 | IEEE Transactions on Affective Computing |
90 | IEEE Transactions on Antennas and Propagation |
91 | IEEE Transactions on Applied Superconductivity |
92 | IEEE Transactions on Audio, Speech, and Language Processing |
93 | IEEE Transactions on Automatic Control |
94 | IEEE Transactions on Automation Science and Engineering |
95 | IEEE Transactions on Autonomous Mental Development |
96 | IEEE Transactions on Big Data |
97 | IEEE Transactions on Biomedical Circuits and Systems |
98 | IEEE Transactions on Biomedical Engineering |
99 | IEEE Transactions on Biometrics, Behavior, and Identity Science |
100 | IEEE Transactions on Broadcasting |
101 | IEEE Transactions on Circuits and Systems for Video Technology |
102 | IEEE Transactions on Circuits and Systems I: Regular Papers |
103 | IEEE Transactions on Circuits and Systems II: Express Briefs |
104 | IEEE Transactions on Cloud Computing |
105 | IEEE Transactions on Cognitive and Developmental Systems |
106 | IEEE Transactions on Cognitive Communications and Networking |
107 | IEEE Transactions on Communications |
108 | IEEE Transactions on Components and Packaging Technologies |
109 | IEEE Transactions on Components, Packaging and Manufacturing Technology |
110 | IEEE Transactions on Computational Imaging |
111 | IEEE Transactions on Computational Intelligence and AI in Games |
112 | IEEE Transactions on Computational Social Systems |
113 | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems |
114 | IEEE Transactions on Computers |
115 | IEEE Transactions on Consumer Electronics |
116 | IEEE Transactions on Control of Network Systems |
117 | IEEE Transactions on Control Systems Technology |
118 | IEEE Transactions on Cybernetics |
119 | IEEE Transactions on Dependable and Secure Computing |
120 | IEEE Transactions on Device and Materials Reliability |
121 | IEEE Transactions on Dielectrics and Electrical Insulation |
122 | IEEE Transactions on Education |
123 | IEEE Transactions on Electromagnetic Compatibility |
124 | IEEE Transactions on Electron Devices |
125 | IEEE Transactions on Electronics Packaging Manufacturing |
126 | IEEE Transactions on Emerging Topics in Computational Intelligence |
127 | IEEE Transactions on Energy Conversion |
128 | IEEE Transactions on Engineering Management |
129 | IEEE Transactions on Evolutionary Computation |
130 | IEEE Transactions on Fuzzy Systems |
131 | IEEE Transactions on Games |
132 | IEEE Transactions on Geoscience and Remote Sensing |
133 | IEEE Transactions on Green Communications and Networking |
134 | IEEE Transactions on Haptics |
135 | IEEE Transactions on Human-Machine Systems |
136 | IEEE Transactions on Image Processing |
137 | IEEE Transactions on Industrial Electronics |
138 | IEEE Transactions on Industrial Informatics |
139 | IEEE Transactions on Industry Applications |
140 | IEEE Transactions on Information Forensics and Security |
141 | IEEE Transactions on Information Technology in Biomedicine |
142 | IEEE Transactions on Information Theory |
143 | IEEE Transactions on Instrumentation and Measurement |
144 | IEEE Transactions on Intelligent Transportation Systems |
145 | IEEE Transactions on Intelligent Vehicles |
146 | IEEE Transactions on Knowledge and Data Engineering |
147 | IEEE Transactions on Learning Technologies |
148 | IEEE Transactions on Magnetics |
149 | IEEE Transactions on Medical Imaging |
150 | IEEE Transactions on Medical Robotics and Bionics |
151 | IEEE Transactions on Microwave Theory and Techniques |
152 | IEEE Transactions on Mobile Computing |
153 | IEEE Transactions on Molecular, Biological and Multi-Scale Communications |
154 | IEEE Transactions on Multi-Scale Computing Systems |
155 | IEEE Transactions on Multimedia |
156 | IEEE Transactions on NanoBioscience |
157 | IEEE Transactions on Nanotechnology |
158 | IEEE Transactions on Network and Service Management |
159 | IEEE Transactions on Network Science and Engineering |
160 | IEEE Transactions on Neural Networks |
161 | IEEE Transactions on Neural Networks and Learning Systems |
162 | IEEE Transactions on Neural Systems and Rehabilitation Engineering |
163 | IEEE Transactions on Nuclear Science |
164 | IEEE Transactions on Parallel and Distributed Systems |
165 | IEEE Transactions on Pattern Analysis and Machine Intelligence |
166 | IEEE Transactions on Plasma Science |
167 | IEEE Transactions on Power Delivery |
168 | IEEE Transactions on Power Electronics |
169 | IEEE Transactions on Power Systems |
170 | IEEE Transactions on Professional Communication |
171 | IEEE Transactions on Radiation and Plasma Medical Sciences |
172 | IEEE Transactions on Reliability |
173 | IEEE Transactions on Robotics |
174 | IEEE Transactions on Semiconductor Manufacturing |
175 | IEEE Transactions on Services Computing |
176 | IEEE Transactions on Signal and Information Processing over Networks |
177 | IEEE Transactions on Signal Processing |
178 | IEEE Transactions on Smart Grid |
179 | IEEE Transactions on Software Engineering |
180 | IEEE Transactions on Sustainable Computing |
181 | IEEE Transactions on Sustainable Energy |
182 | IEEE Transactions on Systems, Man, and Cybernetics - Part A: Systems and Humans |
183 | IEEE Transactions on Systems, Man, and Cybernetics, Part B (Cybernetics) |
184 | IEEE Transactions on Systems, Man, and Cybernetics, Part C (Applications and Reviews) |
185 | IEEE Transactions on Systems, Man, and Cybernetics: Systems |
186 | IEEE Transactions on Technology and Society |
187 | IEEE Transactions on Terahertz Science and Technology |
188 | IEEE Transactions on Transportation Electrification |
189 | IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control |
190 | IEEE Transactions on Vehicular Technology |
191 | IEEE Transactions on Very Large Scale Integration (VLSI) Systems |
192 | IEEE Transactions on Visualization and Computer Graphics |
193 | IEEE Transactions on Wireless Communications |
194 | IEEE Vehicular Technology Magazine |
195 | IEEE Wireless Communications |
196 | IEEE Wireless Communications Letters |
197 | IEEE/ACM Transactions on Audio, Speech, and Language Processing |
198 | IEEE/ACM Transactions on Computational Biology and Bioinformatics |
199 | IEEE/ACM Transactions on Networking |
200 | IEEE/ASME Transactions on Mechatronics |
201 | IEEE/CAA Journal of Automatica Sinica |
202 | IEEE/OSA Journal of Optical Communications and Networking |
203 | IT Professional |
204 | Journal of Display Technology |
205 | Journal of Lightwave Technology |
206 | Journal of Microelectromechanical Systems |
Asansol Engineering College, Vivekananda Sarani, Kanyapur,
Asansol - 713305
GPS Coordinate: 23° 42' 56.1924'' N and 86° 57' 5.7024'' E
Mobile : 9073683912 / 8100192408
Phone no.: 0341-2253057
24X7 Women helpline number: 9471191805
Fax : 0341 2256334
Email id : principal.office@aecwb.edu.in
principal@aecwb.edu.in
principal.aecwb@gmail.com
Chatterjee International Centre, 18th Floor, Flat no. - 07, CIC, 33A J.L. Nehru Road
Kolkata - 700071
033-22171875
© Asansol Engineering College. All Rights Reserved.
Designed by & Developed By: Team Web AEC